Transition 2021 Scout XT Bike
- Brand: Transition Bikes
- Product Code: tr7
-
$9,980.00 $10,490.00 save 5%
The Composed Sport Bike
Hop on the Scout and you're immediately transformed into a projectile.
The Scout will awaken your inner child. Manual here, scrub that, skid there, pedal up this. Freedom to boost everything in sight, overshoot every landing without a care, mixed with nose bonking and hooting your way down the trail. Sporty, but just as eager to tackle bigger terrain. The Scout's trail charisma is infectious and will cause you to look at your regular trails through a new perspective. Pedal up and repeat.
AVAILABLE COLORS: MIDNIGHT BLUE
OLIVE GREEN
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PRICE | Find Dealer | Find Dealer | Find Dealer | Find Dealer | Find Dealer |
FRAME | Scout Carbon 140mm | Scout Carbon 140mm | Scout Carbon 140mm | Scout Carbon 140mm | Scout Carbon 140mm |
REAR SHOCK | Fox Float X2 Factory 2 Position | RockShox Super Deluxe Ultimate | Fox Float X2 Performance 2 Position | RockShox Super Deluxe Select+ | Fox Float X2 Factory 2 Position |
FORK | Fox Float 36 Grip 2 Factory 150mm Travel/37mm Offset | RockShox Lyrik Ultimate 150mm Travel/37mm Offset | Fox Float 36 Grip Performance 150mm Travel/37mm Offset | RockShox Lyrik Select 150mm Travel/37mm Offset | |
HEADSET | Cane Creek 40 Series | FSA No.57E | FSA No.57E | FSA No.57E | |
STEM | ANVL Swage (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) | RaceFace Aeffect R (40mm) | |
HANDLEBAR | OneUp Carbon Bar XS/SM (800x20) MD/LG/XL (800x35) | ANVL Mandrel Alloy 35 XS/SM (800x20) MD/LG (800x30) XL (800x40) | ANVL Mandrel Alloy 35 XS/SM (800x20) MD/LG (800x30) XL (800x40) | RaceFace Chester 35 XS/SM (780x20) MD/LG/XL (780x35) | |
GRIPS | Sensus Lite | Sensus Lite | Sensus Lite | Sensus Lite | |
SADDLE | ANVL Forge Ti | ANVL Forge Cromo | ANVL Forge Cromo | ANVL Forge Cromo | |
SEATPOST | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) LG/XL (210mm) | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) LG/XL (210mm) | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) LG/XL (210mm) | OneUp Dropper Post XS (120mm) SM (150mm) MD (180mm) LG/XL (210mm) | |
BRAKES | SRAM Code RSC | SRAM Code RSC | Shimano XT M8120 | SRAM Code R | |
ROTORS | SRAM Centerline (180mm) | SRAM Centerline (180mm) | Shimano RT86 (180mm) | SRAM Centerline (180mm) | |
SHIFTER | SRAM XO1 Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle MMX | |
DERAILLEUR | SRAM XO1 Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle | |
CASSETTE | SRAM XG 1295 (10-52t) | SRAM XG 1275 (10-52t) | Shimano SLX M7100 (10-51t) | SRAM PG 1230 (11-50t) | |
CHAIN | SRAM GX Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle | |
CRANK | SRAM X1 Carbon DUB (XS 32t/165mm, SM-XL 32t/170mm) | SRAM Stylo 7K DUB (XS 32t/165mm, SM-XL 32t/170mm) | Shimano XT M8100 (XS 32t/165mm, SM-XL 32t/170mm) | SRAM Stylo 6k DUB (XS 32t/165mm, SM-XL 32t/170mm) | |
RIMS | DT Swiss XM 1700 Spline 30 | Stans Flow S1 | Stans Flow S1 | Stans Flow D | |
SPOKES | DT Swiss Competition | Sapim Race Double Butted | Sapim Race Double Butted | Pillar Double Butted | |
HUBS | DT Swiss 350 Straight Pull 36SL | Stans Neo Durasync | Stans Neo Durasync | Novatech D791SB/D462SB | |
TIRE/FRONT |